Overview
Users
Manage access and accounts.
User health & activity
Total users
1,284
Active
1,102
Suspended
37
Invited (pending)
18
New in last 7 days
46
Last 24h sign-ins
312
Search & filters
Find users by identity, status, role, and recent activity.
Users
Users
| Name | Status | Roles | Last login | Created | Actions | |
|---|---|---|---|---|---|---|
| Ava Chen | ava.chen@company.com | Active | Operator | 2026-02-29 18:12 | 2025-11-03 | View • Edit • Suspend |
| Mateo Rivera | mateo.rivera@company.com | Active | IT Admin | 2026-03-01 08:41 | 2025-08-19 | View • Edit • Reset MFA |
| Priya Nair | priya.nair@company.com | Suspended | Read-only Auditor | 2026-02-10 12:05 | 2024-12-02 | View • Reinstate |
| Jordan Lee | jordan.lee@company.com | Invited | Operator | — | 2026-02-28 | View • Resend invite • Revoke |
| Sam Patel | sam.patel@company.com | Active | Security Admin | 2026-03-01 09:02 | 2025-05-14 | View • Edit • Rotate sessions |
Overview
Operational safeguards
Search, review, and manage user accounts (status, roles, and access) with auditable, least-privilege operator actions and fast bulk workflows.